Membership Rates 2020
Subscription Categories | 2020 | ||
---|---|---|---|
Full Member | £480.00 | ||
Senior Member over 65 | £432.00 | ||
Country Member | £384.00 | ||
Associate Member | £288.00 | ||
Student (In Full Time Education and under 25) |
£168.00 | ||
Intermediate | |||
D1 (19-25 yrs) | £264.00 | ||
Juniors 16-18 | £80.00 | ||
Juniors under 16 | £60.00 | ||
Juniors under 12 | £40.00 |
ADDITIONAL MEMBER BENEFITS
Remember too that by being a member of Stranraer Golf Club you can avail yourselves of other benefits such as the Association of James Braid Courses where you get to play at attractive discounted rates.